Standings
Sr Sportsman
Season: 2012
| Pos | No. | Name | Total | Diff | Gap | |
|---|---|---|---|---|---|---|
| 1 | 27 | Carter Patterson | 2219 | 0 | 0 | |
| 2 | 1X | Joshua Annis | 1815 | 404 | 404 | |
| 3 | 2 | Steven Marden | 1420 | 799 | 395 | |
| 4 | 24 | Gunnar Rowe | 1220 | 999 | 200 | |
| 5 | 22 | Kaleb Benjamin | 1130 | 1089 | 90 | |
| 6 | 88 | (6) Dan Snow | 1002 | 1217 | 128 | |
| 7 | 9 | Cody Wilson | 1000 | 1219 | 2 | |
| 8 | 21 | Chris Dresser | 831 | 1388 | 169 | |
| 9 | 7 | Joe Lynds | 708 | 1511 | 123 | |
| 10 | 18 | Curtis Anderson | 612 | 1607 | 96 | |
| 11 | 17 | Brandon Varney | 481 | 1738 | 131 | |
| 12 | 70 | Tommy Stilphen | 469 | 1750 | 12 | |
| 13 | 07 | Micah Kilton | 360 | 1859 | 109 | |
| 14 | 12 | Katrina Bright | 355 | 1864 | 5 | |
| 15 | 57 | Izzac Collins | 335 | 1884 | 20 | |
| 16 | 11 | Willie Pelotte | 262 | 1957 | 73 | |
| 17 | 59 | Reid Lanpher | 242 | 1977 | 20 | |
| 18 | 49 | Hope Godin | 230 | 1989 | 12 | |
| 19 | XX | Dashia Hale | 225 | 1994 | 5 | |
| 20 | 6 | Robbie Wentworth | 199 | 2020 | 26 | |
| 21 | 60x | DJ Shaw | 170 | 2049 | 29 | |
| 22 | 8 | Steve Benindasa | 145 | 2074 | 25 | |
| 23 | 4 | DJ Shaw | 142 | 2077 | 3 | |
| 24 | 63 | David Putnam | 141 | 2078 | 1 | |
| 25 | 23C | Mark Henderson | 124 | 2095 | 17 | |
| 26 | 18A | Brandon Douglas | 118 | 2101 | 6 | |
| 27 | 18B | Nate Tribbet | 115 | 2104 | 3 | |
| 28 | 28 | Katelyn Lundblad | 113 | 2106 | 2 | |
| 29 | 21X | Zack Dresser | 112 | 2107 | 1 | |
| 30 | 44 | Dustin Bisson | 110 | 2109 | 2 | |
| 31 | 60 | Joshua Brown | 107 | 2112 | 3 | |
| 32 | 22X | Katelyn Lundblad | 98 | 2121 | 9 | |
| 33 | 23 | Cameron Childs | 96 | 2123 | 2 | |
| 34 | 4x | Brandon Barker | 92 | 2127 | 4 | |
| 35 | 18x | Joe Lynds | 85 | 2134 | 7 | |
| 36 | X | Adam Lachance | 77 | 2142 | 8 | |
| 37 | 60xx | Chris Henley | 75 | 2144 | 2 | |
| 1 | 27 | Carter Patterson |
| 2 | 1X | Joshau Annis |
| 3 | 2 | Steven Marden |
| 4 | 24 | Gunnar Rowe |
| 5 | 22 | Kaleb Benjamin |
| 6 | 88 | Dan Snow |
| 7 | 9 | Cody Wilson |
| 8 | 21 | Chris Dresser |
| 9 | 7 | Joe Lynds |
| 10 | 18 | Curtis Anderson |
Richmond Karting Speedway
Sept. 10-11th, 2011 - Mainely Motorsports
Sept. 10-11th, 2011 - Mainely Motorsports
Richmond Karting Speedway
Sept. 23rd, 2011 - Night Race
Sept. 23rd, 2011 - Night Race
Richmond Karting Speedway
Oct. 8-9th, 2011 - Dash For Cash
Oct. 8-9th, 2011 - Dash For Cash
Richmond Karting Speedway
Oct. 22nd, 2011 - Anti Freeze 30
Oct. 22nd, 2011 - Anti Freeze 30
Richmond Karting Speedway
Nov. 12th, 2011 - Awards
Nov. 12th, 2011 - Awards





